Emails (envíos) | WhatsApp (envíos) | SMS (envíos) | Llamadas (envíos) | Créditos necesarios |
---|---|---|---|---|
100 | 33 | 16 | 5 | 5 |
500 | 166 | 83 | 27 | 25 |
1,000 | 333 | 166 | 55 | 50 |
1,500 | 500 | 250 | 83 | 75 |
2,000 | 666 | 333 | 111 | 100 |
2,500 | 833 | 416 | 138 | 125 |
3,000 | 1,000 | 500 | 166 | 150 |
3,500 | 1,166 | 583 | 194 | 175 |
4,000 | 1,333 | 666 | 222 | 200 |
4,500 | 1,500 | 750 | 250 | 225 |
5,000 | 1,666 | 833 | 277 | 250 |
5,500 | 1,833 | 916 | 305 | 275 |
6,000 | 2,000 | 1,000 | 333 | 300 |
6,500 | 2,166 | 1,083 | 361 | 325 |
7,000 | 2,333 | 1,166 | 388 | 350 |
7,500 | 2,500 | 1,250 | 416 | 375 |
8,000 | 2,666 | 1,333 | 444 | 400 |
8,500 | 2,833 | 1,416 | 472 | 425 |
9,000 | 3,000 | 1,500 | 500 | 450 |
9,500 | 3,166 | 1,583 | 527 | 475 |
10,000 | 3,333 | 1,666 | 555 | 500 |
Medio de Contacto | Valor por envío (créditos) |
---|---|
0.05 | |
0.15 | |
SMS | 0.3 |
Llamadas | 0.9 |